3 Rosewater St 1109
$794,588
Comparative Market Analysis
Mar 31, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$539 | +0.068% |
7 Days | +$352 | +0.044% |
30 Days | +$233 | +0.029% |
3 Months | -$2,211 | -0.277% |
6 Months | +$7,519 | +0.955% |
1 Year | -$42.8k | -5.12% |
3 Years | +$122k | +18.2% |
5 Years | +$226k | +39.8% |
10 Years | +$434k | +120% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
9015 Leslie St 807, Richmond Hill
1 second ago
118 Rideau Dr, Richmond Hill
2 seconds ago
39 Oneida Cres 413, Richmond Hill
3 seconds ago
19 Rideau Dr, Richmond Hill
4 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?