3 Rosewater St 1601W
$739,466
Comparative Market Analysis
Dec 11, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$501 | +0.068% |
7 Days | +$328 | +0.044% |
30 Days | +$217 | +0.029% |
3 Months | -$2,058 | -0.277% |
6 Months | +$6,997 | +0.955% |
1 Year | -$39.9k | -5.12% |
3 Years | +$114k | +18.2% |
5 Years | +$211k | +39.8% |
10 Years | +$403k | +120% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?