3 Rosewater St 1608W
$883,111
Comparative Market Analysis
Dec 4, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$599 | +0.068% |
7 Days | +$391 | +0.044% |
30 Days | +$259 | +0.029% |
3 Months | -$2,457 | -0.277% |
6 Months | +$8,356 | +0.955% |
1 Year | -$47.6k | -5.12% |
3 Years | +$136k | +18.2% |
5 Years | +$251k | +39.8% |
10 Years | +$482k | +120% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?