3 Rosewater St 1610W
$914,849
Comparative Market Analysis
Dec 4, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$620 | +0.068% |
7 Days | +$405 | +0.044% |
30 Days | +$268 | +0.029% |
3 Months | -$2,546 | -0.277% |
6 Months | +$8,657 | +0.955% |
1 Year | -$49.3k | -5.12% |
3 Years | +$141k | +18.2% |
5 Years | +$261k | +39.8% |
10 Years | +$499k | +120% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?