3 Rosewater St 1807W
$680,384
Comparative Market Analysis
Nov 21, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$461 | +0.068% |
7 Days | +$301 | +0.044% |
30 Days | +$200 | +0.029% |
3 Months | -$1,893 | -0.277% |
6 Months | +$6,438 | +0.955% |
1 Year | -$36.7k | -5.12% |
3 Years | +$105k | +18.2% |
5 Years | +$194k | +39.8% |
10 Years | +$371k | +120% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1535 Lakeshore Rd PH10, Mississauga
25 seconds ago
1535 Lakeshore Rd 406, Mississauga
25 seconds ago
218 John St, Hamilton
25 seconds ago
18 Dreamcrest Crt, Whitby
1 minute ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?