3 Rosewater St 910W
$617,047
Comparative Market Analysis
May 30, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$418 | +0.068% |
7 Days | +$273 | +0.044% |
30 Days | +$181 | +0.029% |
3 Months | -$1,717 | -0.277% |
6 Months | +$5,839 | +0.955% |
1 Year | -$33.3k | -5.12% |
3 Years | +$95.1k | +18.2% |
5 Years | +$176k | +39.8% |
10 Years | +$337k | +120% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
Willowbank Ave, Richmond Hill
2 seconds ago
Milbourne Lane, Richmond Hill
3 seconds ago
278 Bernard Ave, Richmond Hill
4 seconds ago
89 Alpaca Dr, Richmond Hill
5 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?