90 Forestwood St
$1,328,130
Comparative Market Analysis
Dec 12, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$734 | +0.055% |
7 Days | +$2,243 | +0.169% |
30 Days | -$211 | -0.016% |
3 Months | -$796 | -0.060% |
6 Months | +$30.2k | +2.33% |
1 Year | -$32.6k | -2.39% |
3 Years | +$332k | +33.3% |
5 Years | +$473k | +55.3% |
10 Years | +$795k | +149% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?