Rural Richmond Hill
Average Condo Price
$526,432
Historical Performance
Period | $ Change | % Change |
1 Day | +$329 | +0.063% |
7 Days | +$245 | +0.046% |
30 Days | -$12 | -0.002% |
3 Months | -$1,553 | -0.294% |
6 Months | +$5,349 | +1.03% |
1 Year | -$28.1k | -5.07% |
3 Years | +$73.3k | +16.2% |
5 Years | +$128k | +32.1% |
10 Years | +$269k | +105% |
Financing Solutions
Browsing History
26 Elihof Dr, Vaughan
1 second ago
70 Millhouse Cres, Toronto
22 seconds ago
6 Rosebank Dr, Toronto
22 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?